taxon	W	p_val	q_val	diff_abn	passed_ss
Prevotella micans (SP101)	2.69765635467255	0.141196813376668	1	FALSE	TRUE
Schaalia lingnae (SP114)	2.24843541386828	0.222077817905787	1	FALSE	TRUE
Treponema sp._HMT_257 (SP12)	9.20544655784153	0.00152779478848227	0.342226032620028	FALSE	FALSE
Lachnospiraceae_[G-3] bacterium_HMT_100 (SP122)	6.43008209684297	0.00376976087125129	0.806728826447776	FALSE	TRUE
Oribacterium sp._HMT_078 (SP123)	1.77902908042286	0.351770484661558	1	FALSE	TRUE
Prevotella pleuritidis (SP125)	1.2046464417017	0.658707157628421	1	FALSE	TRUE
Butyrivibrio sp._HMT_455 (SP126)	0.884807895722446	0.945632170515724	1	FALSE	FALSE
Oribacterium sinus (SP127)	4.96708135980509	0.0121689199234854	1	FALSE	FALSE
Lancefieldella sp._HMT_199 (SP129)	0.864526721933352	0.951384871318603	1	FALSE	TRUE
Selenomonas dianae (SP130)	3.7393973645054	0.0691224577192915	1	FALSE	TRUE
Leptotrichia buccalis (SP132)	1.33889086963539	0.559350655143721	1	FALSE	TRUE
Cardiobacterium valvarum (SP137)	3.63643945533816	0.0556538214392394	1	FALSE	TRUE
Fusobacterium periodonticum (SP138)	9.54975151708203	0.000236317160508195	0.0576613871639996	FALSE	TRUE
Treponema denticola (SP148)	3.59102918801923	0.0580928996660986	1	FALSE	TRUE
Peptidiphaga sp._HMT_183 (SP152)	2.56927763488774	0.181171931104913	1	FALSE	FALSE
Peptostreptococcaceae_[G-9] [Eubacterium]_brachy (SP157)	3.56442861304375	0.0566966400518646	1	FALSE	TRUE
Romboutsia timonensis (SP158)	3.81544178710225	0.300483270409289	1	FALSE	TRUE
Prevotella veroralis (SP159)	5.74876739900414	0.00602539781135991	1	FALSE	FALSE
Eikenella halliae (SP161)	1.26505578342387	0.604725740850015	1	FALSE	TRUE
Leptotrichia sp._HMT_217 (SP162)	12.201278930053	0.011555688036384	1	FALSE	FALSE
Leptotrichia sp._HMT_212 (SP163)	1.02207327827328	0.791647286424616	1	FALSE	TRUE
Treponema socranskii (SP171)	2.80166865640421	0.116329878858931	1	FALSE	TRUE
Tannerella forsythia (SP172)	3.19454376326761	0.0849724451541538	1	FALSE	FALSE
Prevotella oris (SP176)	0.194764500576068	0.201576721882305	1	FALSE	TRUE
Bacteroidetes_[G-5] bacterium_HMT_505 (SP177)	2.61207674435292	0.17422397771381	1	FALSE	TRUE
Granulicatella elegans (SP185)	2.77964226728117	0.112880395558905	1	FALSE	TRUE
Tannerella serpentiformis (SP188)	2.48272139712076	0.166333485096149	1	FALSE	TRUE
Leptotrichia sp._HMT_392 (SP193)	2.7973614830048	0.112941550564557	1	FALSE	TRUE
Prevotella melaninogenica (SP194)	8.5688123745419	0.000478522394148422	0.113888329807324	FALSE	TRUE
Prevotella histicola (SP195)	1.71037440785013	0.367827472557164	1	FALSE	TRUE
Peptostreptococcaceae_[G-6] [Eubacterium]_nodatum (SP201)	2.9894247013719	0.176713858886748	1	FALSE	TRUE
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP202)	2.29032412511459	0.192925640579578	1	FALSE	TRUE
Centipeda periodontii (SP203)	1.18080667103947	0.67759943995467	1	FALSE	TRUE
Aggregatibacter actinomycetemcomitans (SP204)	14.9073791682178	0.0010157430209305	0.229557922730294	FALSE	FALSE
Treponema sp._HMT_246 (SP205)	6.39396341574719	0.0155875204358712	1	FALSE	FALSE
Prevotella denticola (SP208)	0.776145454947285	0.964924230935844	1	FALSE	TRUE
Alloprevotella tannerae (SP209)	0.694524536797643	0.875179892010074	1	FALSE	TRUE
Eikenella corrodens (SP210)	4.95309828025668	0.0126909645179235	1	FALSE	FALSE
Capnocytophaga sputigena (SP216)	1.80922246231736	0.330664311585647	1	FALSE	TRUE
Weeksellaceae_[G-1] sp._HMT_907 (SP217)	0.609329752331252	0.769073282084035	1	FALSE	TRUE
Streptococcus sanguinis (SP22)	14.4675353984137	6.95753097137201e-06	0.00179504299061398	TRUE	TRUE
Treponema sp._HMT_256 (SP235)	29.7074894581132	0.000218976787711611	0.0536493129893447	FALSE	FALSE
Prevotella fusca (SP236)	0.48873438618548	0.611599430167931	1	FALSE	TRUE
Alloprevotella sp._HMT_912 (SP238)	1.12495335246298	0.717392577106568	1	FALSE	TRUE
Prevotella shahii (SP239)	2.68699344463578	0.151157367590356	1	FALSE	TRUE
Prevotella sp._HMT_309 (SP240)	2.22553382695573	0.227342721466138	1	FALSE	TRUE
Treponema amylovorum (SP26)	0.655128354856961	0.815776230100283	1	FALSE	TRUE
Veillonella dispar (SP268)	0.950762225862351	0.854818791938031	1	FALSE	TRUE
Streptococcus mutans (SP270)	1.39544974306468	0.560896804492613	1	FALSE	TRUE
Streptococcus anginosus (SP272)	1.98043399034665	0.295593947110272	1	FALSE	TRUE
Prevotella sp._HMT_942 (SP273)	0.0122891160533467	0.00386211396145376	0.82263027378965	FALSE	FALSE
Prevotella sp._HMT_317 (SP274)	4.08891647132031	0.0284288399314901	1	FALSE	FALSE
Bulleidia extructa (SP276)	6.66848194238257	0.0100705531644797	1	FALSE	FALSE
Leptotrichia sp._HMT_215 (SP29)	5.05083345554884	0.0115610808419189	1	FALSE	TRUE
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_874 (SP3)	0.838913770480905	0.971751144209172	1	FALSE	TRUE
Haemophilus parahaemolyticus (SP30)	12.3273998566475	0.000500830329861603	0.1186967881772	FALSE	FALSE
Campylobacter gracilis (SP300)	2.82549953478422	0.109592092389596	1	FALSE	FALSE
Prevotella salivae (SP301)	5.01673403728476	0.0115999926229652	1	FALSE	FALSE
Shuttleworthia satelles (SP303)	0.558165854955433	0.703610018229022	1	FALSE	TRUE
Prevotella sp._HMT_443 (SP304)	11.1691763461647	0.000670689725309227	0.153587947095813	FALSE	TRUE
Leptotrichia hofstadii (SP309)	1.48571831834967	0.472849728139522	1	FALSE	TRUE
Peptostreptococcaceae_[G-2] bacterium_HMT_091 (SP31)	11.1704002553369	0.00104405203689864	0.234911708302194	FALSE	TRUE
Treponema sp._HMT_231 (SP312)	0.581598872401029	0.728824220604617	1	FALSE	TRUE
Cardiobacterium hominis (SP315)	1.5311682842806	0.453368640031958	1	FALSE	FALSE
Filifactor alocis (SP325)	5.11745129126673	0.0163518571373125	1	FALSE	FALSE
Schaalia sp._HMT_172 (SP326)	0.301455323035334	0.351909608326588	1	FALSE	TRUE
Selenomonas noxia (SP329)	0.0262015385039331	0.0117061957581947	1	FALSE	FALSE
Fusobacterium sp._HMT_248 (SP330)	18.2544284271546	4.07670565346538e-05	0.0104363664728714	TRUE	FALSE
Prevotella koreensis (SP331)	4.76102575010338	0.0414053823186629	1	FALSE	FALSE
Prevotella sp._HMT_472 (SP337)	0.658551773754136	0.822579490367814	1	FALSE	TRUE
Veillonellaceae_[G-1] bacterium_HMT_155 (SP34)	1.17119430596326	0.711726617879916	1	FALSE	TRUE
Campylobacter concisus (SP340)	0.762039594880018	0.953058588259738	1	FALSE	TRUE
Erysipelotrichaceae_[G-1] bacterium_HMT_905 (SP342)	1.54584923672305	0.507046441356861	1	FALSE	TRUE
Leptotrichia sp._HMT_909 (SP350)	0.080673106054416	0.0605524640898355	1	FALSE	TRUE
Stomatobaculum longum (SP352)	0.778637257292157	0.969020694497985	1	FALSE	TRUE
Dialister invisus (SP354)	4.07968848356246	0.0292595714901531	1	FALSE	FALSE
Lachnospiraceae_[G-8] bacterium_HMT_500 (SP357)	7.28057347890987	0.00706943785249442	1	FALSE	FALSE
Streptococcus hongkongensis (SP397)	0.692186828007664	0.86980450962826	1	FALSE	TRUE
Lautropia mirabilis (SP399)	11.2716552534047	7.31824104779447e-05	0.0184419674404421	TRUE	TRUE
Mogibacterium timidum (SP401)	5.77263507102608	0.0254730924973786	1	FALSE	FALSE
Veillonella sp._HMT_780 (SP402)	0.702766040851627	0.885242901123182	1	FALSE	TRUE
Bacteroidetes_[G-5] bacterium_HMT_507 (SP403)	13.9144094550651	0.00307326288675948	0.666898046426807	FALSE	FALSE
Peptidiphaga gingivicola (SP409)	12.3146516464393	6.69520874751837e-05	0.0169388781312215	TRUE	FALSE
Alloprevotella sp._HMT_308 (SP411)	6.47543074765328	0.00300111917556892	0.654243980274024	FALSE	FALSE
Mitsuokella sp._HMT_521 (SP415)	12.3356502035796	0.000314563926976083	0.0761244703282122	FALSE	FALSE
Butyrivibrio sp._HMT_080 (SP417)	1.64282561251343	0.443443611636664	1	FALSE	TRUE
Cryptobacterium curtum (SP423)	43.8469304492617	2.14337459182305e-05	0.00550847270098523	TRUE	FALSE
Johnsonella sp._HMT_166 (SP424)	2.938398658447	0.242120393784113	1	FALSE	FALSE
Prevotella saccharolytica (SP429)	1.0349816400411	0.791293814780519	1	FALSE	TRUE
Bacteroidetes_[G-3] bacterium_HMT_280 (SP430)	4.93484987438707	0.0469443457970232	1	FALSE	FALSE
Leptotrichia trevisanii (SP464)	2.83639705348168	0.113658404359223	1	FALSE	FALSE
Lachnoanaerobaculum orale (SP468)	0.0463306295159235	0.0269381697455927	1	FALSE	FALSE
Corynebacterium matruchotii (SP469)	10.6965208957859	0.000100309781073054	0.0250774452682636	TRUE	TRUE
Scardovia wiggsiae (SP482)	2.51406319731146	0.182087631880852	1	FALSE	TRUE
Leptotrichia shahii (SP483)	10.9717870140895	9.03603479444601e-05	0.0226804473340595	TRUE	TRUE
Haemophilus parainfluenzae (SP484)	1.00816689626436	0.802942493488979	1	FALSE	TRUE
Weeksellaceae_[G-1] sp._HMT_931 (SP486)	1.41500799994892	0.53013523287488	1	FALSE	TRUE
Abiotrophia defectiva (SP487)	1.76431053304742	0.348986218044474	1	FALSE	TRUE
Kingella sp._HMT_012 (SP488)	10.9509791875201	0.000177303561979008	0.0437939798088149	TRUE	TRUE
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP489)	4.61087067591598	0.0204784325206695	1	FALSE	TRUE
Treponema lecithinolyticum (SP490)	2.23331769686138	0.238672196740105	1	FALSE	TRUE
Capnocytophaga granulosa (SP491)	1.04301142800936	0.772875698861928	1	FALSE	TRUE
Fusobacterium nucleatum (SP51)	1.53335687322706	0.448333725020191	1	FALSE	TRUE
Lancefieldella parvula (SP515)	7.11541439284244	0.0018011735616678	0.399860530690252	FALSE	FALSE
Leptotrichia sp._HMT_218 (SP517)	2.51528028169414	0.155816282431936	1	FALSE	TRUE
Streptococcus intermedius (SP518)	4.22559867691299	0.0270504173550938	1	FALSE	FALSE
Prevotella sp._HMT_300 (SP52)	5.01825858613408	0.0187414887181903	1	FALSE	FALSE
Oribacterium parvum (SP521)	5.91439282751096	0.00811277895867765	1	FALSE	TRUE
Prevotella nigrescens (SP527)	3.54677807353582	0.0505509437370973	1	FALSE	TRUE
Prevotella pallens (SP530)	3.3643536264415	0.0629996897421725	1	FALSE	TRUE
Rothia aeria (SP532)	8.62858804518491	0.000520620582761747	0.122866457531772	FALSE	TRUE
Leptotrichia sp._HMT_847 (SP538)	5.82323412415133	0.00636686121568771	1	FALSE	TRUE
Corynebacterium durum (SP55)	2.19095567004583	0.215347410927383	1	FALSE	TRUE
Leptotrichia wadei (SP550)	2.6373589100514	0.132918352695846	1	FALSE	TRUE
Prevotella intermedia (SP551)	10.295424227535	0.000521686465024633	0.122866457531772	FALSE	FALSE
Porphyromonas gingivalis (SP553)	15.3168934163241	0.000212273409998471	0.0522192588596239	FALSE	TRUE
Kingella oralis (SP564)	4.17412363807651	0.0284461890854002	1	FALSE	TRUE
Prevotella oulorum (SP567)	5.7044108615092	0.00605373024154389	1	FALSE	FALSE
Neisseria sp._HMT_018 (SP568)	1.79741127152072	0.394591140837994	1	FALSE	TRUE
Pseudoleptotrichia goodfellowii (SP569)	0.998601250943043	0.818245218483147	1	FALSE	TRUE
Fusobacterium nucleatum_subsp._vincentii (SP585)	2.6694591709562	0.129566528929545	1	FALSE	TRUE
Prevotella aurantiaca (SP588)	21.6145290324567	2.53257089326653e-06	0.000658468432249297	TRUE	TRUE
Peptostreptococcaceae_[G-4] bacterium_HMT_369 (SP589)	4.39088633630957	0.0730525767381658	1	FALSE	TRUE
Prevotella jejuni (SP60)	2.9225489269804	0.0977286080100185	1	FALSE	TRUE
Leptotrichia sp._HMT_225 (SP609)	2.95261449898679	0.0993859130423774	1	FALSE	FALSE
Leptotrichia sp._HMT_417 (SP61)	1.39062567125676	0.525813290110214	1	FALSE	TRUE
Stomatobaculum sp._HMT_097 (SP610)	8.45124597272345	0.00087451000214424	0.198513770486742	FALSE	TRUE
Prevotella baroniae (SP614)	2.95409355236101	0.124170339638291	1	FALSE	FALSE
Neisseria oralis (SP62)	5.06867946052018	0.0110347329227258	1	FALSE	TRUE
Bacteroidetes_[G-5] bacterium_HMT_511 (SP629)	6.3286171641139	0.0074047881661309	1	FALSE	FALSE
Peptostreptococcaceae_[G-5] [Eubacterium]_saphenum (SP63)	2.24085674147472	0.271979967016031	1	FALSE	TRUE
Fretibacterium sp._HMT_360 (SP637)	2.62919848359015	0.21551661270451	1	FALSE	TRUE
Ruminococcaceae_[G-2] bacterium_HMT_085 (SP643)	4.76843797019879	0.0155884097259707	1	FALSE	FALSE
Fretibacterium fastidiosum (SP649)	3.39097159638411	0.0843765918603089	1	FALSE	TRUE
Pseudoleptotrichia sp._HMT_221 (SP650)	1.86179404705786	0.311891052341148	1	FALSE	TRUE
Pseudoleptotrichia sp._HMT_219 (SP651)	2.30381773907678	0.21267107234873	1	FALSE	TRUE
Capnocytophaga leadbetteri (SP652)	0.117605379135499	0.101727534528689	1	FALSE	TRUE
Prevotella multiformis (SP660)	2.96024072075395	0.116773826461631	1	FALSE	TRUE
Prevotella nanceiensis (SP661)	1.87751398995543	0.307879892627164	1	FALSE	TRUE
Rothia dentocariosa (SP662)	2.77999097173857	0.112837693448699	1	FALSE	TRUE
Parvimonas micra (SP663)	0.918509020405147	0.889291456104521	1	FALSE	TRUE
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_875 (SP664)	22.5768013957161	0.000586431195805419	0.136638468622663	FALSE	TRUE
Solobacterium moorei (SP674)	4.20371025661968	0.026983559272774	1	FALSE	TRUE
Prevotella multisaccharivorax (SP676)	12.4715222947875	0.00439203457673102	0.926719295690246	FALSE	FALSE
Ottowia sp._HMT_894 (SP682)	2.02938388832892	0.422693222550339	1	FALSE	TRUE
Prevotella maculosa (SP683)	2.51110010916667	0.153741669179497	1	FALSE	TRUE
Campylobacter sp._HMT_044 (SP684)	4.34596889535115	0.0343267018784159	1	FALSE	FALSE
Treponema sp._HMT_238 (SP687)	3.46050057659155	0.182863756592033	1	FALSE	TRUE
Peptostreptococcaceae_[G-1] [Eubacterium]_infirmum (SP688)	4.54492896064327	0.0252793526366402	1	FALSE	FALSE
Anaeroglobus geminatus (SP691)	0.340025828394085	0.406806556286031	1	FALSE	TRUE
Lachnospiraceae_[G-2] bacterium_HMT_088 (SP694)	4.47211011012325	0.0940290611137016	1	FALSE	TRUE
Bacteroidales_[G-2] bacterium_HMT_274 (SP696)	5.56218317837101	0.00917342544779856	1	FALSE	FALSE
Actinomyces graevenitzii (SP701)	0.61421434190442	0.776567680071911	1	FALSE	TRUE
Oribacterium asaccharolyticum (SP702)	2.93695077642423	0.102439496022112	1	FALSE	TRUE
Limosilactobacillus mucosae (SP709)	5.71667781962728	0.0434823189241673	1	FALSE	FALSE
Selenomonas flueggei (SP718)	5.89804661837054	0.0206397117118131	1	FALSE	FALSE
Treponema sp._HMT_262 (SP72)	13.1234951144847	0.000852128443733389	0.194285285171213	FALSE	FALSE
Alloprevotella sp._HMT_473 (SP725)	2.06635364041341	0.251431992696345	1	FALSE	TRUE
Mycoplasma faucium (SP728)	4.07772895935235	0.0529785349263711	1	FALSE	TRUE
Rothia mucilaginosa (SP73)	1.14011828876269	0.694517280544573	1	FALSE	TRUE
Pseudoramibacter alactolyticus (SP731)	4.38405807599106	0.0981763497797081	1	FALSE	TRUE
Leptotrichia hongkongensis (SP739)	8.38698572692601	0.000590992248607394	0.136985509046857	FALSE	TRUE
Dialister pneumosintes (SP757)	0.276217898681908	0.316170462591864	1	FALSE	TRUE
Streptobacillus felis (SP758)	11.7373969922503	0.0376686182763075	1	FALSE	FALSE
Lachnoanaerobaculum saburreum (SP76)	1.24094035471929	0.635507843684155	1	FALSE	TRUE
Lancefieldella rimae (SP771)	5.02966041252776	0.0139971692812769	1	FALSE	FALSE
Granulicatella adiacens (SP776)	1.04579140886586	0.770522236311419	1	FALSE	TRUE
Prevotella sp._HMT_304 (SP779)	4.69474238677409	0.0615414412758123	1	FALSE	TRUE
Treponema sp._HMT_951 (SP780)	10.1821421604347	0.0044024952728696	0.926719295690246	FALSE	FALSE
Capnocytophaga sp._HMT_332 (SP787)	0.911647528070818	0.900147592411377	1	FALSE	TRUE
Porphyromonas sp._HMT_930 (SP8)	4.10162310591201	0.0298527745190102	1	FALSE	FALSE
Veillonella sp._HMT_917 (SP803)	9.09849733336992	0.00162139544415242	0.36157118404599	FALSE	FALSE
Cloacibacterium sp._HMT_206 (SP809)	41.7490283060408	1.23504673464106e-06	0.000322347197741318	TRUE	TRUE
Pseudostreptobacillus hongkongensis (SP819)	5.50866207727884	0.0259704930703895	1	FALSE	FALSE
Peptostreptococcus stomatis (SP833)	16.1573657393116	6.5417694877422e-06	0.00169431829732523	TRUE	FALSE
Alloprevotella sp._HMT_914 (SP836)	8.90437875050723	0.0006297788651582	0.144849138986386	FALSE	FALSE
Catonella morbi (SP84)	7.35901371629823	0.00199713023244938	0.44084278193815	FALSE	FALSE
Megasphaera micronuciformis (SP851)	6.10903736731135	0.00434530983557449	0.921205685141791	FALSE	FALSE
Lachnospiraceae_[G-2] bacterium_HMT_096 (SP852)	2.97182842352317	0.0949040139914718	1	FALSE	TRUE
Capnocytophaga gingivalis (SP860)	0.382279383641106	0.466974038534487	1	FALSE	TRUE
Alloprevotella rava (SP870)	2.90445433931619	0.100735485287217	1	FALSE	TRUE
Riemerella sp._HMT_322 (SP876)	1.73502517835445	0.359124316758869	1	FALSE	TRUE
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345 (SP89)	13.7520218256645	0.000105694180802409	0.0263178510197998	TRUE	TRUE
Leptotrichia sp._HMT_498 (SP91)	4.11337515135738	0.0277288593734493	1	FALSE	FALSE
Prevotella sp._HMT_396 (SP96)	8.10239134767946	0.00199476371917715	0.44084278193815	FALSE	FALSE
Prevotella sp._HMT_305 (SP99)	15.4307340867386	0.000590454780374385	0.136985509046857	FALSE	FALSE
Streptococcus cristatus_downii_gordonii_gwangjuense_infantis_inf ...(18 species) (SPP10)	0.682583979899812	0.861941402337085	1	FALSE	TRUE
Fusobacterium naviforme_nucleatum_nucleatum_subsp._vincentii (SPP100)	0.777145586285048	0.969690410246373	1	FALSE	TRUE
Fusobacterium canifelinum_naviforme_nucleatum_nucleatum_subsp._p ...(6 species) (SPP101)	1.68966721162439	0.379092111419118	1	FALSE	TRUE
Fusobacterium nucleatum_nucleatum_subsp._nucleatum_sp._HMT_203 (SPP102)	0.812507180880568	0.992807484962743	1	FALSE	TRUE
Fusobacterium canifelinum_nucleatum_nucleatum_subsp._polymorphum ...(4 species) (SPP103)	0.0497607789912179	0.0298848836055712	1	FALSE	FALSE
Treponema medium_sp._HMT_237 (SPP105)	12.1877852660878	0.000155889245556083	0.0386605328979085	TRUE	FALSE
Fusobacterium nucleatum_subsp._animalis_simiae (SPP106)	2.77725302032932	0.115400450881814	1	FALSE	TRUE
Morococcus_Neisseria cerebrosus_flava_macacae_mucosa_sicca (SPP107)	0.513667768569743	0.648608433079209	1	FALSE	TRUE
Kingella_Neisseria denitrificans_elongata (SPP110)	1.61140986351572	0.41086712242551	1	FALSE	TRUE
Peptoanaerobacter_Peptostreptococcaceae_[G-7] [Eubacterium] yurii_[Eubacterium]_yurii_subsp._schtitka_[Eubacterium]_yurii_subsps._yurii_&_margaretiae (SPP112)	0.782290540081367	0.966986366400469	1	FALSE	TRUE
Prevotella scopos_sp._HMT_314 (SPP114)	9.23486073202371	0.000381005610141763	0.0918223520441649	FALSE	TRUE
Prevotella jejuni_scopos_sp._HMT_314 (SPP115)	5.06503319750525	0.0114059841109415	1	FALSE	FALSE
Fusobacterium hwasookii_sp._HMT_370 (SPP118)	1.60348817585027	0.414522761564539	1	FALSE	TRUE
Haemophilus haemolyticus_influenzae_seminalis_sp._HMT_036_sp._ ...(5 species) (SPP119)	0.415089650264735	0.513422855929854	1	FALSE	TRUE
Porphyromonas catoniae_pasteri_sp._HMT_278 (SPP12)	1.05154485749619	0.770583464059802	1	FALSE	TRUE
Mogibacterium diversum_neglectum_pumilum_vescum (SPP120)	2.37321095100193	0.183065279210848	1	FALSE	TRUE
Escherichia_Pseudescherichia_Shigella boydii_coli_fergusonii_flexneri_marmotae_sonnei_vu ...(7 species) (SPP121)	1.80157676050626	0.332184996713979	1	FALSE	TRUE
Actinomyces naeslundii_oris_sp._HMT_169_sp._HMT_171_sp._HMT_17 ...(6 species) (SPP124)	11.2648952864122	6.66550146397454e-05	0.0169303737184953	TRUE	TRUE
Actinomyces johnsonii_naeslundii_sp._HMT_170_sp._HMT_171 (SPP125)	9.36774094562025	0.000412565453247884	0.0986031433262442	FALSE	TRUE
Parvimonas_Peptostreptococcus Candidatus massiliensis_micra_sp._HMT_110_sp._HMT_ ...(4 species) (SPP127)	6.86590486671118	0.00314719453628129	0.679794019836759	FALSE	FALSE
Porphyromonas pasteri_sp._HMT_278 (SPP13)	5.42750220792723	0.0075993057136723	1	FALSE	TRUE
Porphyromonas endodontalis_sp._HMT_285 (SPP130)	6.20797057587609	0.00534220158848577	1	FALSE	TRUE
Treponema maltophilum_sp._HMT_260 (SPP131)	4.15111478242459	0.0680455444723631	1	FALSE	TRUE
Aggregatibacter sp._HMT_513_sp._HMT_898 (SPP132)	5.47741127558963	0.00865467392335285	1	FALSE	FALSE
Aggregatibacter segnis_sp._HMT_458_sp._HMT_512 (SPP133)	8.36718215797894	0.000564346540238822	0.132057090415884	FALSE	TRUE
Selenomonas sp._HMT_136_sp._HMT_149_sp._HMT_478 (SPP143)	1.57880703480456	0.430118900087611	1	FALSE	TRUE
Fretibacterium sp._HMT_358_sp._HMT_359_sp._HMT_361_sp._HMT_362 (SPP146)	9.26876314092996	0.00817835078142555	1	FALSE	FALSE
Porphyromonas catoniae_sp._HMT_275_sp._HMT_277_sp._HMT_284 (SPP15)	0.431736396852211	0.535644349510959	1	FALSE	TRUE
Catonella morbi_sp._HMT_164 (SPP155)	6.85919461839746	0.0031638898588947	0.68023631966236	FALSE	FALSE
Schaalia odontolytica_sp._HMT_180 (SPP158)	1.54241965780741	0.443814621698261	1	FALSE	TRUE
Lachnoanaerobaculum gingivalis_umeaense (SPP160)	5.50065554176888	0.00732213380654279	1	FALSE	TRUE
Campylobacter rectus_showae (SPP163)	1.7403356405714	0.357007561376358	1	FALSE	TRUE
Prevotella jejuni_veroralis (SPP19)	5.72108807127837	0.00696669501804499	1	FALSE	FALSE
Selenomonas infelix_sp._HMT_126_sp._HMT_138_sp._HMT_146_sp._HM ...(9 species) (SPP2)	0.0851536460624806	0.0647165305013234	1	FALSE	TRUE
Eikenella_Neisseria canis_halliae (SPP20)	0.750417085749361	0.931394695778074	1	FALSE	TRUE
Eikenella_Kingella halliae_sp._HMT_012 (SPP21)	0.218070501520714	0.234502344958402	1	FALSE	TRUE
Leptotrichia sp._HMT_215_sp._HMT_217 (SPP23)	0.508990585491732	0.635889087764983	1	FALSE	FALSE
Veillonella parvula_rogosae_tobetsuensis (SPP24)	8.81777501433954	0.000391179259805757	0.0938830223533817	FALSE	TRUE
Kingella sp._HMT_459_sp._HMT_932 (SPP27)	3.0472675050516	0.102437712093593	1	FALSE	TRUE
Selenomonas dianae_infelix_sp._HMT_126_sp._HMT_138_sp._HMT_146 ...(11 species) (SPP3)	5.06932442292244	0.0306105671931032	1	FALSE	FALSE
Prevotella sp._HMT_292_sp._HMT_293_sp._HMT_300 (SPP30)	2.02697209471574	0.276268328132767	1	FALSE	TRUE
Tannerella sp._HMT_286_sp._HMT_808 (SPP33)	1.27183638728516	0.601261195925394	1	FALSE	TRUE
Prevotella histicola_melaninogenica (SPP34)	4.41824706274384	0.0230610207169167	1	FALSE	FALSE
Prevotella histicola_jejuni_melaninogenica_scopos_sp._HMT_314 (SPP36)	2.0478856696083	0.255099397486582	1	FALSE	TRUE
Prevotella melaninogenica_scopos_sp._HMT_314 (SPP37)	1.83321419287134	0.3206526467209	1	FALSE	TRUE
Prevotella histicola_jejuni_scopos_sp._HMT_306_sp._HMT_314_ve ...(6 species) (SPP38)	3.93177319781128	0.0422446206144611	1	FALSE	FALSE
Hallella_Prevotella dentalis_seregens (SPP39)	9.56802915674764	0.00215929338337783	0.472885250959744	FALSE	FALSE
Selenomonas sp._HMT_442_sputigena (SPP41)	2.40091236253608	0.173289965326366	1	FALSE	TRUE
Prevotella sp._HMT_306_vespertina (SPP46)	2.80662210204423	0.110691711817057	1	FALSE	TRUE
Gemella haemolysans_morbillorum_sanguinis_sp._MOT-043 (SPP5)	1.57464877058649	0.428107646826374	1	FALSE	TRUE
Streptococcus australis_lactarius_parasanguinis_parasanguinis_cl ...(10 species) (SPP50)	0.552984168198687	0.700291031201052	1	FALSE	TRUE
Streptococcus australis_parasanguinis_parasanguinis_clade_411_pa ...(7 species) (SPP51)	0.6516110988501	0.82477892007782	1	FALSE	TRUE
Streptococcus lactarius_peroris_sp._HMT_074 (SPP52)	1.63778460761992	0.407903098935002	1	FALSE	TRUE
Alloprevotella sp._HMT_912_sp._HMT_913 (SPP54)	0.875503543484052	0.936323777161816	1	FALSE	TRUE
Prevotella shahii_sp._HMT_317 (SPP55)	3.86872360483557	0.0495586168619694	1	FALSE	TRUE
Bifidobacterium dentium_moukalabense (SPP57)	41.1093607767548	6.61006070372387e-05	0.0168556547944959	TRUE	FALSE
Veillonella atypica_dispar (SPP59)	2.30661097366913	0.189486108532315	1	FALSE	TRUE
Streptococcus anginosus_constellatus (SPP60)	0.617348569428348	0.781268801182018	1	FALSE	TRUE
Haemophilus parahaemolyticus_paraphrohaemolyticus_sputorum (SPP64)	2.5473395860527	0.155467950760395	1	FALSE	TRUE
Streptococcus dentirousetti_downei_sobrinus (SPP65)	2.77308664659801	0.146378063637498	1	FALSE	TRUE
Prevotella loescheii_sp._HMT_472 (SPP68)	0.691174705146645	0.868625571466835	1	FALSE	TRUE
Centipeda_Selenomonas dianae_noxia_periodontii (SPP7)	0.860449571253604	0.957077182654906	1	FALSE	TRUE
Peptoanaerobacter_Peptostreptococcaceae_[G-7] bacterium_HMT_081_stomatis (SPP72)	15.6802223474139	0.000262626636858691	0.0638182727566619	FALSE	FALSE
Treponema medium_sp._HMT_230_sp._HMT_237_vincentii (SPP76)	2.37554177331925	0.221876915670061	1	FALSE	TRUE
Aggregatibacter aphrophilus_paraphrophilus (SPP78)	3.19252509329037	0.0870802361193044	1	FALSE	TRUE
Leptotrichia buccalis_sp._HMT_225 (SPP8)	0.432680914066267	0.537617032274759	1	FALSE	TRUE
Streptococcus salivarius_thermophilus_vestibularis (SPP80)	0.639978002837812	0.810250567492315	1	FALSE	TRUE
Streptococcus hongkongensis_porcinus_salivarius_thermophilus_ube ...(6 species) (SPP81)	2.20261673156807	0.216650945681629	1	FALSE	TRUE
Lautropia dentalis_mirabilis (SPP82)	2.00604841812806	0.267136695390453	1	FALSE	TRUE
Neisseria cinerea_flavescens_perflava_subflava (SPP87)	5.11015108466344	0.010305163478083	1	FALSE	TRUE
Streptococcus gordonii_himalayensis_sp._HMT_056 (SPP89)	1.15875738451233	0.680358455849369	1	FALSE	TRUE
